|
| January 27, 2014 |
Space droids battle to save Earth from comet Paris (ESA) Jan 27, 2014 - A comet heading towards Earth threatens humanity's existence - that was the virtual scenario of this year's Zero Robotics tournament. Secondary-school students from across Europe controlled miniature satellites on the International Space Station in a competition to save our planet. The Space Station was turned into a playing field for the finals. The ultimate robot game challenged youngste ... more | ![]() |
In the Eye of the Beholder Moffett Field CA (SPX) Jan 27, 2014 - Researchers supported by NASA's Astrobiology Science and Technology Instrument Development (ASTID) program are designing algorithms and instruments that could help future robotic missions make their own decisions about surface sites to explore on other planets. One such instrument is the TextureCam, which is currently being tested with Mars in mind. The technology will improve the efficiency of ... more | ![]() |
NEOWISE Celebrates First Month of Operations After Reactivation Pasadena CA (JPL) Jan 27, 2014 - In its first 25 days of operations, the newly reactivated NEOWISE mission has detected 857 minor bodies in our solar system, including 22 near-Earth objects (NEOs) and four comets. Three of the NEOs are new discoveries; all three are hundreds of meters in diameter and dark as coal. The mission has just passed its post-restart survey readiness review, and the project has verified that ... more | ![]() |
Israeli astronaut may go to ISS by Russia's Soyuz spacecraft Moscow (Voice of Russia) Jan 27, 2014 - An Israeli cosmonaut may use a Russian 'Soyuz' launch vehicle to get to the International Space Station, but as part of the US launch quota. A source in the rocket and space industry told the Interfax news agency on Wednesday that NASA and Roskosmos are in fact negotiating the sending of an Israeli cosmonaut to the ISS in the long term, certainly not in the next two or three years. S ... more | ![]() |
Extreme Power of Black Hole Revealed Huntsville AL (SPX) Jan 27, 2014 - Astronomers have used NASA's Chandra X-ray Observatory and a suite of other telescopes to reveal one of the most powerful black holes known. The black hole has created enormous structures in the hot gas surrounding it and prevented trillions of stars from forming. The black hole is in a galaxy cluster named RX J1532.9+3021 (RX J1532 for short), located about 3.9 billion light years from Ea ... more | ![]() |
| |
Baikonur cosmodrome still most operational in the world Moscow (Voice of Russia) Jan 27, 2014 - The Baikonur Cosmodrome has again confirmed its title of the most operational space launch centre in the world. Last year 23 rocket carriers were launched from the launch pads of the Baikonur Cosmodrome, which is the first and, as it was mentioned before, the largest space centre in the world. The U.S. Cape Canaveral Air Force Station comes second. The Baikonur Cosmodrome was built in Kaza ... more | ![]() |
NASA-funded sounding rocket to catch aurora in the act Greenbelt MD (SPX) Jan 27, 2014 - On Jan. 24, 2014, Marilia Samara will be waiting for the perfect aurora. Samara and her science team will be at the Poker Flat Research Range in Poker Flat, Alaska, looking for classic curls in the aurora in the night sky - curls that look like cream swirling in a cup of coffee. When they spot the appropriate conditions, the team will launch a sounding rocket for a 10-minute flight right into th ... more | ![]() |
China's moon rover experiences abnormality Beijing (XNA) Jan 27, 2014 - China's moon rover, Yutu (Jade Rabbit), has experienced a mechanical control abnormality, and scientists are organizing repairs. The abnormality occurred due to "complicated lunar surface environment," the State Administration of Science, Technology and Industry for National Defence (SASTIND) said on Saturday, without giving further details. The abnormality emerged before the rover e ... more | ![]() |
Netizens extend blessings to troubled lunar rover Beijing (XNA) Jan 27, 2014 - Tens of thousands of Chinese netizens have sent their blessings to lunar rover Yutu (Jade Rabbit) after it experienced major trouble. A mechanical control abnormality occurred to Yutu because of the "complicated lunar surface environment," said China's State Administration of Science, Technology and Industry for National Defence (SASTIND) on Saturday. Repair work is ongoing. The news cause ... more | ![]() |
Looking for a superhabitable world then try Alpha Centauri B New Rochelle NY (SPX) Jan 27, 2014 - The search for extraterrestrial life extends far beyond Earth's solar system, looking for planets or moons outside the "stellar habitable zone" that may have environments even more favorable to supporting life than here on Earth. These superhabitable worlds have unique characteristics and are ideal targets for extrasolar exploration, as described in a provocative Hypothesis Article in Astr ... more | ![]() |
| |
Ecuadoran satellite starts transmitting Quito (AFP) Jan 26, 2014 - A nanosatellite Ecuador launched began transmitting Saturday, and picked up a signal from another that had been lost, the Ecuadoran Civilian Space Agency said. Krysaor "has started operating on schedule," the agency said, referring to the tiny traveler measuring just 10 by 10 centimeters (3.9 inches). It measures 75 centimeters when unfolded. Weighing in at just 1.2 kilograms (2.65 pound ... more | ![]() |
Yutu moon rover has 'abnormality': Xinhua Beijing (AFP) Jan 25, 2014 - China's Jade Rabbit moon rover has experienced a "mechanical control abnormality", state media said Saturday, in what appears to be a setback for a landmark mission in the country's ambitious space programme. The abnormality occurred due to "the complicated lunar surface environment," the official Xinhua news agency said, citing the State Administration of Science, Technology and Industry fo ... more | ![]() |
British astronaut says space travel vital to survival of human race London (UPI) Jan 24, 2013 - A British astronaut preparing to go into space next year says space travel and learning to work and live in space is vital to the survival of humanity. Tim Peake, due to spend 6 months on the International Space Station beginning in late 2015, made the remarks recently while undergoing intensive mission training in Germany. "Humanity's aim is to explore the solar system, not just ... more | ![]() |
Peekaboo... I see through! Boston MA (SPX) Jan 23, 2014 - Picture the Louvre pyramid: the iconic glass pyramid that serves as main entrance and skylight to the landmark museum. The pyramid is illuminated at night, creating a magical ambience. Imagine strolling next to it while a video about the museum is projected on the glass in front of you, adding information while preserving the elegance of the structure. This seems like a scene taken from Th ... more | ![]() |
Energy-dense sugar battery developed to power the world's gadgets Blacksburg VA (SPX) Jan 24, 2014 - A Virginia Tech research team has developed a battery that runs on sugar and has an unmatched energy density, a development that could replace conventional batteries with ones that are cheaper, refillable, and biodegradable. The findings from Y.H. Percival Zhang, an associate professor of biological systems engineering in the College of Agriculture and Life Sciences and the College of Engi ... more | ![]() |
| ADVERTISEMENT + A Tempur-Pedic Mattress Comparison Report Tempur-Pedic Mattress Comparison The Temperflow? uses a patent pending technology that allows body heat to ventilate out the mattress, while cooler air can flow back into the mattress. See www.Temperflow.com for more information about how their technology works. Or read our comparison report on two different memory foam mattress products.+ Buy a Temperflow? bed today and sleep better tonight! | |
Mass is critical at nano-scale; matters in calculations and measurements Arlington TX (SPX) Jan 23, 2014 - A UT Arlington engineering professor has proven that the effect of mass is important, can be measured and has a significant impact on any calculations and measurements at the sub-micrometer scale. The findings help to better understand movement of nano-sized objects in fluid environments that can be characterized by a low Reynolds number, which often occurs in biological systems. The uncon ... more | ![]() |
NASA Finds 2013 Sustained Long-Term Climate Warming Trend Washington DC (SPX) Jan 23, 2014 - NASA scientists say 2013 tied with 2009 and 2006 for the seventh warmest year since 1880, continuing a long-term trend of rising global temperatures. With the exception of 1998, the 10 warmest years in the 134-year record all have occurred since 2000, with 2010 and 2005 ranking as the warmest years on record. NASA's Goddard Institute for Space Studies (GISS) in New York, which analyzes glo ... more | ![]() |
Hagel orders review of troubled US nuclear force Washington (AFP) Jan 23, 2014 - Defense Secretary Chuck Hagel has ordered a sweeping review of the US nuclear force after a series of embarrassing incidents including cheating on an exam by missile officers, officials said Thursday. The Pentagon chief also planned to summon top commanders as recent lapses and allegations "raise legitimate concerns about the department's stewardship of one of our most sensitive and importan ... more | ![]() |
China conducts long-range nuclear missile drill: military Beijing (AFP) Jan 23, 2014 - China's military has released images of an intercontinental ballistic missile with enough range to reach the United States, as Beijing is involved in a series of rows threatening to embroil Washington. The pictures of Chinese soldiers test-firing a Dongfeng-31 missile, which is said by experts to be able to carry nuclear warheads 8,000 kilometres (4,960 miles), appeared in the People's Liber ... more | ![]() |
"Sedimentary Bathtub" Amplifies Earthquakes San Diego CA (SPX) Jan 23, 2014 - Like an amphitheater amplifies sound, the stiff, sturdy soil beneath the Greater Vancouver metropolitan area could greatly amplify the effects of an earthquake, pushing the potential devastation past what building codes in the region are prepared for. That's the conclusion behind a pair of studies recently coauthored by San Diego State University seismologist Kim Olsen. Greater Vancouver s ... more | ![]() |
| ||||
| ||||||


















Tempur-Pedic Mattress Comparison 







No comments :
Post a Comment