|
| April 24, 2014 |
High-Voltage Transmission Lines to Act as Antenna in First-of-its-Kind NASA Space-Weather Project Greenbelt, MD (SPX) Apr 25, 2014 - A NASA scientist is launching a one-to-two-year pilot project this summer that takes advantage of U.S. high-voltage power transmission lines to measure a phenomenon that has caused widespread power outages in the past. Heliophysicist Antti Pulkkinen of NASA's Goddard Space Flight Center in Greenbelt, Md. and his team are installing scientific substations beneath high-voltage power transmis ... more | ![]() |
Russia eyes building Glonass stations in 36 countries Moscow (XNA) Apr 25, 2014 - Russia plans to build 50 stations for the global navigation satellite system Glonass in dozens of countries, a senior official said Wednesday. "We will continue promoting Glonass technologies on global markets and increase competitiveness of the Russian navigation services," Kremlin administration chief Sergei Ivanov told a technology forum. "For that end, we will create a ground mea ... more | ![]() |
Turn your satnav ideas into business Paris (ESA) Apr 25, 2014 - Propose a great satnav idea and win a prize with ESA support to create your own business. Previous winners are now running companies with systems for athlete tracking and indoor navigation, and many are supported by ESA's Business Incubation Centres. Launched this week at the European Navigation Conference in Rotterdam, the annual European Satellite Navigation Competition (ESNC) recognises ... more | ![]() |
Russia's GLONASS Fully Restored After System Failure Moscow (RIA Novosti) Apr 25, 2014 - Russia's Global Navigation Satellite System (GLONASS) has resumed normal operations after suffering an outage earlier this month caused by a malfunctioning satellite, the leading research institute of the Russian Space Agency said Tuesday. "The GLONASS orbital group is now fully operational," the Central Research Institute of Machine Building (TsNIIMash) said in a statement. A total ... more | ![]() |
Astronomers discover Earth-sized planet in habitable zone Notre Dame IN (SPX) Apr 25, 2014 - University of Notre Dame astrophysicist Justin R. Crepp and researchers from NASA working with the Kepler space mission have detected an Earth-like planet orbiting the habitable zone of a cool star. The planet, which was found using the Kepler Space Telescope, has been identified as Kepler-186f and is 1.11 times the radius of the Earth. Their research, titled "An Earth-sized Planet in the ... more | ![]() |
| |
MESSENGER Completes Its 3,000th Orbit of Mercury, Sets Mark for Closest Approach Laurel MD (SPX) Apr 25, 2014 - On April 20, MESSENGER completed its 3,000th orbit of Mercury and moved closer to the planet than any spacecraft has been before, dropping to an altitude of 199 kilometers (123.7 miles) above the planet's surface. "We are cutting through Mercury's magnetic field in a different geometry, and that has shed new light on the energetic electron population," said MESSENGER Project Scientist Ralp ... more | ![]() |
Sun Emits a Mid-level Solar Flare Greenbelt MD (SPX) Apr 25, 2014 - The sun emitted a mid-level solar flare, peaking at 9:03 a.m. EDT on April 18, 2014, and NASA's Solar Dynamics Observatory captured images of the event. Solar flares are powerful bursts of radiation. Harmful radiation from a flare cannot pass through Earth's atmosphere to physically affect humans on the ground, however - when intense enough - they can disturb the atmosphere in the layer ... more | ![]() |
Kazakh satellite to be launched into orbit Paris (AFP) April 24, 2014 - Kazakhstan's first-ever Earth observation satellite is to be fired into orbit next week from the European spaceport in Kourou in French Guiana, launch company Arianespace said. The 830-kilogramme (1,829-pound) orbiter will provide Kazakhstan with data for mapmaking and security, monitor changes in nature and agriculture, and provide support for rescue operations in case of natural disaster, ... more | ![]() |
Lockheed Martin Solar Ultraviolet Imager Installed on GOES-R Weather Satellite Palo Alto CA (SPX) Apr 25, 2014 - Lockheed Martin has delivered a new solar analysis payload that will help scientists measure and forecast space weather, which can damage satellites, electrical grids and communications systems on Earth. The Solar Ultraviolet Imager (SUVI) instrument was integrated with the first flight vehicle of the National Oceanic and Atmospheric Administration's (NOAA) next-generation Geostationary Operatio ... more | ![]() |
ESA's weightless plants fly on a Dragon Paris (ESA) Apr 25, 2014 - It is a race against time for ESA's Gravi-2 experiment following launch last Friday on the Dragon space ferry. Stowed in Dragon's cargo are lentil seeds that will be nurtured into life on the International Space Station. Gravi-2 continues the research of its predecessor into how sensitive plants are to gravity. To find out, 768 lentil seeds will be subjected to different levels of si ... more | ![]() |
| |
Unique pair of hidden black holes discovered by XMM-Newton Paris (ESA) Apr 25, 2014 - A pair of supermassive black holes in orbit around one another have been spotted by XMM-Newton. This is the first time such a pair have been seen in an ordinary galaxy. They were discovered because they ripped apart a star when the space observatory happened to be looking in their direction. Most massive galaxies in the Universe are thought to harbour at least one supermassive black hole a ... more | ![]() |
Nano shake-up Newark DE (SPX) Apr 22, 2014 - Significant advances have been made in chemotherapy over the past decade, but targeting drugs to cancer cells while avoiding healthy tissues continues to be a major challenge. Nanotechnology has unlocked new pathways for targeted drug delivery, including the use of nanocarriers, or capsules, that can transport cargoes of small-molecule therapeutics to specific locations in the body. ... more | ![]() |
Thermoelectric generator on glass fabric for wearable electronic devices Seoul, Korea (SPX) Apr 22, 2014 - Wearable computers or devices have been hailed as the next generation of mobile electronic gadgets, from smart watches to smart glasses to smart pacemakers. For electronics to be worn by a user, they must be light, flexible, and equipped with a power source, which could be a portable, long-lasting battery or no battery at all but a generator. How to supply power in a stable and reliable manner i ... more | ![]() |
Device turns flat surface into spherical antenna Washington DC (SPX) Apr 22, 2014 - By depositing an array of tiny, metallic, U-shaped structures onto a dielectric material, a team of researchers in China has created a new artificial surface that can bend and focus electromagnetic waves the same way an antenna does. This breakthrough, which the team is calling the first broadband transformation optics metasurface lens, may lead to the creation of new types of antennas tha ... more | ![]() |
Clean air: Fewer sources for self-cleaning Julich, Germany (SPX) Apr 22, 2014 - Up to now, HONO, also known as nitrous acid, was considered one of the most important sources of hydroxyl radicals (OH), which are regarded as the detergent of the atmosphere, allowing the air to clean itself. A research group from Julich has put an end to this conception. The new hypothesis is based on air measurements recorded by a Zeppelin NT within the framework of the EU PEGASOS project. ... more | ![]() |
| |
LockMarts GMLRS Warhead Logs Successful Flight-Test Series Dallas TX (SPX) Apr 19, 2014 - Lockheed Martin has conducted the fifth and final Production Qualification Test (PQT) for the new Guided Multiple Launch Rocket System (GMLRS) Alternative Warhead recently at White Sands Missile Range, N.M. During the long-range test, four rockets were fired from a HIMARS launcher and destroyed their respective targets approximately 65 kilometers away. The test is the final milestone befor ... more | ![]() |
Berkeley Launches Building Energy Performance Research Project Berkeley CA (SPX) Apr 22, 2014 - FLEXLAB, the Facility for Low Energy experiments in Buildings, run by Lawrence Berkeley National Laboratory's Environmental Energy Technologies Division (EETD), has partnered with construction firm Webcor to test building energy performance. The testing will allow Webcor's engineers to predict and improve the energy performance for a new building constructed for biotech company, Genentech, ... more | ![]() |
Information storage for the next generation of plastic computers Ames IA (SPX) Apr 22, 2014 - Inexpensive computers, cell phones and other systems that substitute flexible plastic for silicon chips may be one step closer to reality, thanks to research published on April 16 in the journal Nature Communications. The paper describes a new proposal by University of Iowa researchers and their colleagues at New York University for overcoming a major obstacle to the development of such pl ... more | |
Global scientific team 'visualizes' a new crystallization process Stanford CA (SPX) Apr 22, 2014 - Sometimes engineers invent something before they fully comprehend why it works. To understand the "why," they must often create new tools and techniques in a virtuous cycle that improves the original invention while also advancing basic scientific knowledge. Such was the case about two years ago, when Stanford engineers discovered how to make a more efficient type of thin, crystalline orga ... more | ![]() |
Repeated Self-Healing Now Possible in Composite Materials Urbana IL (SPX) Apr 22, 2014 - Internal damage in fiber-reinforced composites, materials used in structures of modern airplanes and automobiles, is difficult to detect and nearly impossible to repair by conventional methods. A small, internal crack can quickly develop into irreversible damage from delamination, a process in which the layers separate. This remains one of the most significant factors limiting more widespread us ... more | ![]() |
ADVERTISEMENT + A Tempur-Pedic Mattress Comparison Report Tempur-Pedic Mattress Comparison The Temperflow? uses a patent pending technology that allows body heat to ventilate out the mattress, while cooler air can flow back into the mattress. See www.Temperflow.com for more information about how their technology works. Or read our comparison report on two different memory foam mattress products.+ Buy a Temperflow? bed today and sleep better tonight! | ||||
| ||||||
























Tempur-Pedic Mattress Comparison 

No comments :
Post a Comment