|
| May 28, 2014 |
Smaller accelerators for particle physics Washington DC (SPX) May 28, 2014 - It took every inch of the Large Hadron Collider's 17-mile length to accelerate particles to energies high enough to discover the Higgs boson. Now, imagine an accelerator that could do the same thing in, say, the length of a football field. Or less. That is the promise of laser-plasma accelerators, which use lasers instead of high-power radio-frequency waves to energize electrons in very sh ... more | ![]() |
TUM researchers demonstrate: Brain controlled flight is possible Munich, Germany (SPX) May 28, 2014 - Pilots of the future could be able to control their aircraft by merely thinking commands. Scientists of the Technische Universitat Munchen and the TU Berlin have now demonstrated the feasibility of flying via brain control - with astonishing accuracy. The pilot is wearing a white cap with myriad attached cables. His gaze is concentrated on the runway ahead of him. All of a sudden the contr ... more | ![]() |
Seafloor experts publish new view of zone where Malaysia Airlines flight 370 might lie Washington DC (SPX) May 28, 2014 - A new illustration of the seafloor, created by two of the world's leading ocean floor mapping experts that details underwater terrain where the missing Malaysia Airlines flight might be located, could shed additional light on what type of underwater vehicles might be used to find the missing airplane and where any debris from the crash might lie. The seafloor topography map illustrates jag ... more | ![]() |
Scientists unveil first method for controlling the growth of metal crystals Warwick, UK (SPX) May 28, 2014 - Researchers have announced the first ever method for controlling the growth of metal-crystals from single atoms. Published in the journal Nature Communications and developed at the University of Warwick, the method, called Nanocrystallometry, allows for the creation of precise components for use in nanotechnology. Professor Peter Sadler from the University's Department of Chemistry comment ... more | ![]() |
Green and yellow - straw from oilseed as a new source of biofuels Norwich, UK (SPX) May 28, 2014 - The bright yellow fields of oilseed rape are a familiar sight at this time of year, but for scientists what lies beneath is just as exciting. Researchers at the Institute of Food Research are looking at how to turn straw from oilseed rape into biofuel. Preliminary findings are pointing at ways the process could be made more efficient, as well as how the straw itself could be improved. Stra ... more | ![]() |
| |
EU study assesses turning CO2 into methanol for use in transport Madrid, Spain (SPX) May 28, 2014 - Tecnalia has collaborated in a study for the European Parliament's Science and Technology Options Assessment Panel (STOA) on the future use of methanol, produced from carbon dioxide, in motorised transport. STOA is the panel that advises MEPs in the sphere of Science and Technology. The study analysed the barriers -technological, environmental and economic- to producing methanol using carb ... more | ![]() |
Scientists develop new hybrid energy transfer system Southampton, UK (SPX) May 28, 2014 - Scientists from the University of Southampton, in collaboration with the Universities of Sheffield and Crete, have developed a new hybrid energy transfer system, which mimics the processes responsible for photosynthesis. From photosynthesis to respiration, the processes of light absorption and its transfer into energy represent elementary and essential reactions that occur in any biological livi ... more | ![]() |
Canadian Solar Supplies PV Modules to Power South Carolina's First Solar Farm San Ramon CA (SPX) May 28, 2014 - Canadian Solar has announced that it was selected to power South Carolina's first solar farm. The Colleton Solar Farm, located near Walterboro, South Carolina is owned and operated by TIG Energy I, LLC, a member of The InterTech Group, Inc. The Colleton Solar Farm utilizes 10,010 Canadian Solar CS6X-300P "Max Power" modules producing a 2.5 MW (AC) output capability. The Solar Farm is expec ... more | ![]() |
SunPower Passes TUV Rheinland's Rigorous Sand and Dust Testing Tempe AZ (SPX) May 28, 2014 - TUV Rheinland and SunPower have announced that SunPower has successfully passed TUV Rheinland's rigorous sand abrasion testing for photovoltaic (PV) modules, system components and mounting structures. TUV Rheinland experts have researched different desert conditions such as sand grain size and wind speeds, and identified a set of parameters that can be used as a benchmark for PV modules an ... more | ![]() |
Xcel Energy and SunPower to Build 50MW Solar Power Plant in Colorado San Jose CA (SPX) May 28, 2014 - Xcel Energy and SunPower have signed a power purchase agreement to build a 50-megawatt solar photovoltaic (PV) power plant in Colorado's San Luis Valley. Xcel Energy estimates that the plant will generate enough electricity to serve the needs of approximately 13,500 average Colorado homes. "This expansion of our renewable portfolio in Colorado is yet another example of how Xcel Energy brin ... more | ![]() |
| |
Southern and Turner acquire New Mexico's largest solar facility Atlanta GA (SPX) May 28, 2014 - Southern Company subsidiary Southern Power and Turner Renewable Energy has announced the acquisition of the largest solar facility in New Mexico - the 50-megawatt (MW) Macho Springs Solar Facility. The Southern Power-Turner Renewable Energy partnership's seventh solar project and its second-largest overall, the facility is expected to generate enough electricity to power more than 18,000 homes. ... more | ![]() |
Water Wheel Removes Tons Of Trash From Baltimore's Inner Harbor Baltimore MD (SPX) May 28, 2014 - Trash and debris polluting America's waterways is a critical problem in major cities across the world...and Baltimore is no exception. The EPA declared Baltimore's harbor "impaired" by aquatic litter - the third water body in the nation to earn such a designation - under the Clean Water Act. Each year, tons of trash wash into the harbor and are then dumped into the Chesapeake Bay. By examp ... more | ![]() |
Fukushima disaster means Japan needs more gas from new resource Port Moresby, Papua New Guinea (UPI) May 27, 2013 - Japan will receive the first shipment of liquefied natural gas from a project led by Exxon Mobil in Papua New Guinea, project developers said. Tokyo Electric Power Co. bought the first cargo of LNG from the partnership in charge of the $19 billion facility. The Japanese energy sector has taken on more LNG in response to the shortage of power brought on by the 2011 meltdown at the ... more | ![]() |
How Turkey's regional ambitions tie into disputes over Iraqi oil Istanbul, Turkey (UPI) May 27, 2013 - Turkey is flexing diplomatic muscle and showing it's ready to position itself as a key energy hub with the export of Kurdish oil, an international analyst said. The semiautonomous Kurdistan Regional Government confirmed in a statement Friday a tanker loaded with more than 1 million barrels of crude oil left a Turkish port, the first of what it said would be "many such sales of oil" from ... more | ![]() |
BP says most contracts awarded for gas field meant to break Russia's European grip Baku, Azerbaijan (UPI) May 27, 2013 - \Most of the contracts for a natural gas pipeline from Azerbaijan to Europe have now been awarded, BP regional President Gordon Birrell said. BP and the South Caucasus Pipeline Co. awarded $735 million in contracts for the construction of more than 300 miles of pipelines and associated infrastructure in Azerbaijan and Georgia to a group led by a joint venture between Italian company Sai ... more | ![]() |
| ||||
Russian energy company will keep gas flowing under proposed Ukrainian gas deal Brussels (UPI) May 27, 2013 - Russian energy company Gazprom agrees to keep gas flowing through Ukraine for June without pre-payment from Ukraine, the European Union said. European Energy Commissioner Gunther Oettinger met with Russian Energy Minister Alexander Novak and his Ukrainian counterpart, Yuri Prodan, to settle lingering issues in the Ukrainian natural gas sector. The European Commission said Monday ... more | ![]() |
Injuries on the job in Norway's oil and gas sector decline Oslo, Norway (UPI) May 27, 2013 - The number of workplace injuries reported for oil and gas operations in Norwegian territory are in a general decline, a national safety regulator said. Petroleum Safety Authority Norway published data for 2013 for personal injuries on the Norwegian continental shelf for both mobile and permanently-placed facilities. For mobile platforms, the safety authority said injuries reporte ... more | ![]() |
Greenpeace activists board rigs to protest oil drills The Hague (AFP) May 27, 2014 - Greenpeace activists boarded two oil rigs in northern Europe Tuesday to protest against "reckless" plans by multinational companies to drill for oil and gas in the Arctic. In the Dutch port of IJmuiden, members of the environmental group scaled the giant GSP Saturn platform which they say was on its way to the lucrative Dolginskoye oil field in Russia's northern Pechora Sea. They chained ... more | ![]() |
French services company Technip to help feed growing Chinese demand for gas Paris (UPI) May 27, 2013 - French energy services company Technip said it secured a contract to help build a liquefied natural gas terminal in China. Chinese company Fengzhen Wanjie Gas Co. Ltd. awarded the contract for the engineering and design work at a plant in Inner Mongolia province that will have a capacity to process about 350,000 tons of LNG per year. "This contract award is another success for us ... more | ![]() |
LG steps up smartphone effort with new flagship G3 San Francisco (AFP) May 27, 2014 - LG Electronics went big in style on Tuesday with a flagship G3 smartphone aimed at turning heads away from market titans Apple and Samsung. LG introduced G3 smartphones at simultaneous events in a half-dozen cities, saying they would hit US soil by September in deals with an array of telecom service carriers. The successor to the LG G2 has a 5.5-inch (14 centimeter) display with screen q ... more | ![]() |
| ADVERTISEMENT + A Tempur-Pedic Mattress Comparison Report Tempur-Pedic Mattress Comparison The Temperflow? uses a patent pending technology that allows body heat to ventilate out the mattress, while cooler air can flow back into the mattress. See www.Temperflow.com for more information about how their technology works. Or read our comparison report on two different memory foam mattress products.+ Buy a Temperflow? bed today and sleep better tonight! |
| ||||||
























Tempur-Pedic Mattress Comparison 

No comments :
Post a Comment