|
| July 09, 2014 |
Imec achieves record 21.5 percent efficiency in n-PERT solar cells San Francisco CA (SPX) Jul 09, 2014 - Nano-electronics research center imec has reported an n-type PERT crystalline silicon (Si) solar cell fabricated on a large area wafer (15.6cm x 15.6 cm) reaching a top conversion efficiency of 21.5 percent (calibrated at ISE Callab). This is the highest efficiency achieved for this type of solar cell on an industrial large area wafer size. This result will accelerate the adoption of n-typ ... more | |
SolarBridge Releases New TRUEAC Module Line Austin TX (SPX) Jul 09, 2014 - SolarBridge Technologies (SolarBridge) has announced the SolarBridge TRUEACSystem, a fully assembled ACPV module and management system now available direct from SolarBridge. The company is hosting a TRUEAC Certification training and product briefing for Intersolar attendees in San Francisco on Wednesday, July 9, from 2:30 to 5 p.m., with a free reception immediately following from 5 to 7 p ... more | ![]() |
New Mid-West Facility Puts SolarBOS Closer to Customers Livermore CA (SPX) Jul 09, 2014 - SolarBOS has expanded operations with a 40,000 sq ft facility in Grand Rapids, MI. The new facility puts SolarBOS within two days' transit of customers throughout the Eastern half of the US and Canada, and within hours' transit of many of the company's key suppliers. What this adds up to is much faster service for customers, allowing SolarBOS to keep up with exponential growth and the need ... more | ![]() |
Locus Energy Launches Virtual Irradiance Solar Analytics Solution San Francisco CA (SPX) Jul 09, 2014 - Locus Energy has announced the launch of its advanced irradiance modeling tool, Virtual Irradiance (VI), which provides solar fleet operators with valuable data on the amount of sunlight that is striking the ground, enabling a highly accurate assessment of solar PV system performance. Locus Energy's Virtual Irradiance (VI) modeling tool provides solar fleet operators with valuable data on ... more | ![]() |
South America Opts for Green Energy Made by WELTEC Vechta, Germany (SPX) Jul 08, 2014 - Currently, the world is locked on to the FIFA World Cup in Brazil. Though they have already reached a high technical level as far as football is concerned, the South American countries still have development potential in the fields of biogas technology and renewable energies. In the interview, Aguinaldo Ramalho of the German biogas plant manufacturer WELTEC BIOPOWER talks about the potential, ex ... more | ![]() |
| |
NIST test house exceeds goal; ends year with energy to spare Washington DC (SPX) Jul 08, 2014 - The net-zero energy test house at the National Institute of Standards and Technology (NIST) in suburban Washington, D.C., not only absorbed winter's best shot, it came out on top, reaching its one-year anniversary on July 1 with enough surplus energy to power an electric car for about 1,440 miles.* Despite five months of below-average temperatures and twice the normal amount of snowfall, N ... more | ![]() |
China Might Be Winning The Race To Reduce Solar Costs Washington DC (SPX) Jul 08, 2014 - Many people, even fanatical advocates of solar power, are unaware quite how close we are to reaching a critical milestone in the industry. Within a fairly short space of time, solar generated electricity will be fully cost competitive with coal-powered electricity - at least if the governments of the world's two largest energy consuming nations have their way. Both the U.S. and China have ... more | ![]() |
Solar panels light the way from carbon dioxide to fuel Princeton NJ (SPX) Jul 05, 2014 - Research to curb global warming caused by rising levels of atmospheric greenhouse gases, such as carbon dioxide, usually involves three areas: Developing alternative energy sources, capturing and storing greenhouse gases, and repurposing excess greenhouse gases. Drawing on two of these approaches, researchers in the laboratory of Andrew Bocarsly, a Princeton professor of chemistry, collabo ... more | ![]() |
IKEA Completes Near-Doubling of Maryland's Largest Rooftop Array Conshohocken PA (SPX) Jul 03, 2014 - IKEA has officially plugged-in an expansion of the solar array completed last April atop its Perryville, Maryland distribution center, the state's largest such solar energy system. Installation of the new panels began Fall 2013, and since then have nearly doubled the size of the original project, which already was the state's largest rooftop array. The 467,618-square-foot solar addition co ... more | ![]() |
Smartenergy ramps up crystalline silicon solar panel production Zurich, Switzerland - Smartenergy Renewables AG successfully completed the conversion and upgrade of its fully-automated solar panel manufacturing facility in Luckenwalde, near Berlin, Germany. The factory is certified to DIN ISO 9001, 14001, and 50001 standards. The currently manufactured 295W Utility panels are fully IEC certified. To-date 1.9MW of the ultra reliable Utility panels have been installed in a so ... more | ![]() |
| |
Solar Power Network Partners with Beisia to Develop 29 MW of Solar Power Tokyo, Japan (SPX) Jul 03, 2014 - Solar Power Network Japan K.K. (SPN), a distributed power generation company based in Tokyo and headquartered in Canada, and Beisia Corporation (Beisia) has announced a partnership to develop a total of 29 MW of rooftop solar power atop 33 buildings owned by Beisia. SPN will design, build and operate the facilities. The completed systems will be grid connected with contracts under Japan's ... more | ![]() |
Tofu ingredient could revolutionise solar panel manufacture Liverpool, UK (SPX) Jul 03, 2014 - The chemical used to make tofu and bath salts could also replace a highly toxic and expensive substance used to make solar cells, a University study published in the journal Nature has revealed. Cadmium chloride is currently a key ingredient in solar cell technology used in millions of solar panels around the world. This soluble compound is highly toxic and expensive to produce, requiring ... more | ![]() |
Scientists discover how plastic solar panels work Montreal, Canada (SPX) Jul 03, 2014 - Scientists don't fully understand how 'plastic' solar panels work, which complicates the improvement of their cost efficiency, thereby blocking the wider use of the technology. However, researchers at the University of Montreal, the Science and Technology Facilities Council, Imperial College London and the University of Cyprus have determined how light beams excite the chemicals in solar panels, ... more | ![]() |
It is not Easy to get solar more appy but EasySolar takes up the challenge Washington DC (SPX) Jul 03, 2014 - Let's get appy, even in designing solar, seems to say EasySolar. EasySolar app - you might have heard the name of this product before. The omnipotent tool to design photovoltaic plants will be able to prepare sophisticated and beautiful projects, simulations of energy production from any photovoltaic installation in the world and prepare attractive offer to potential investors. After ... more | ![]() |
KYOCERA's Accumulated Solar Module Production Exceeds 5GW Kyoto, Japan (SPX) Jul 01, 2014 - Kyocera has announced that its total accumulated production of solar modules since 1975 has exceeded the 5 gigawatt (GW) milestone. For comparison, 5GW of solar modules would be sufficient to supply individual 3.5-kilowatt PV systems for more than 1.4 million homes. In the current fiscal year (April 2014 to March 2015), the company is targeting annual production of 1.4GW, up from approxima ... more | ![]() |
| ||||
Good products alone are not enough to convince the commercial sector Changzhou, China (SPX) Jul 01, 2014 - Trina Solar has said that the solar industry must focus on innovation, and environmental responsibility as well as performance and aesthetics if it is to drive uptake in the commercial sector. Speaking at the STA Commercial Rooftop Event: 'Unlocking the Potential' in London, Richard Rushin, UK Sales Manager at Trina Solar and STA Board Member, warned that the solar industry must focus on e ... more | ![]() |
SCIGRIP Solar Boat Successfully Completes Sea Trials Durham NC (SPX) Jul 01, 2014 - The SCIGRIP Solar Boat Team has accomplished another milestone in preparation for the DONG World Cup Solar Power Challenge. Last week, the Polish entry, named the SCIGRIP Solar Boat, successfully completed stability and speed tests on the water, and the team remains confident of an excellent result in this year's championships, hosted in Holland from June 28 - July 3. SCIGRIP, a global sup ... more | ![]() |
Q CELLS and Martifer Solar Team Up in 30 MW Module Supply Ginasservis, France (SPX) Jul 01, 2014 - Hanwha Q CELLS has announced the supply of more than 42,000 modules of its Q.PRO-G3 series for an 11MW solar farm in South of France. As one of the world's leading solar companies Hanwha Q CELLS has teamed up with Martifer Solar for the project. Moreover both companies expand their co-operation in Europe by collaborating on more than 30MW module supply of Q CELLS solar modules in different Europ ... more | ![]() |
Solar Supply Chain Revenue Expected Grow 24 Percent 2nd Half of 2014 Munich, Germany (SPX) Jul 01, 2014 - Following a weak performance during the first six months of the year, the global photovoltaic (PV) supply chain is set for strong 24 percent growth in the second half of 2013, driven by surging installations, according to analysis from IHS Technology. Combined revenue for the PV polysilicon, wafer, cell and module industries will rise to $28.7 billion in the second half of this year, up fr ... more | |
Study shows greater potential for solar power London, UK (SPX) Jun 30, 2014 - Concentrating solar power (CSP) could supply a large fraction of the power supply in a decarbonized energy system, shows a new study of the technology and its potential practical application. Concentrating solar power (CSP) could supply a substantial amount of current energy demand, according to the study published in the journal Nature Climate Change. In the Mediterranean region, for exam ... more | ![]() |
| ADVERTISEMENT + A Tempur-Pedic Mattress Comparison Report Tempur-Pedic Mattress Comparison The Temperflow? uses a patent pending technology that allows body heat to ventilate out the mattress, while cooler air can flow back into the mattress. See www.Temperflow.com for more information about how their technology works. Or read our comparison report on two different memory foam mattress products.+ Buy a Temperflow? bed today and sleep better tonight! |
| ||||||






















Tempur-Pedic Mattress Comparison 

No comments :
Post a Comment