|
| July 04, 2014 |
Comet Pan-STARRS Marches Across the Sky Pasadena CA (JPL) Jul 04, 2014 - NASA's NEOWISE mission captured a series of pictures of comet C/2012 K1 - also known as comet Pan-STARRS - as it swept across our skies in May 2014. The comet is named after the astronomical survey project called the Panoramic Survey Telescope and Rapid Response System in Hawaii, which discovered the icy visitor in May 2012. Comet Pan-STARRS hails from the outer fringes of our solar syst ... more | ![]() |
Radio Signals from Jupiter Could Aid Search for Life Moffet Field CA (NASA) Jul 04, 2014 - Powerful radio signals that Jupiter generates could be used to help researchers scan its giant moons for oceans that could be home to extraterrestrial life, according to a recent study submitted to the journal Icarus. Jupiter, the largest planet in the Solar System, possesses 67 known moons, including three giant icy moons that might possess liquid oceans underneath their frozen surfaces. ... more | ![]() |
Two 'Goldilocks planets' that might support life are proven false University Park PA (SPX) Jul 04, 2014 - Mysteries about controversial signals coming from a dwarf star considered to be a prime target in the search for extraterrestrial life now have been solved in research led by scientists at Penn State University. The scientists have proven, for the first time, that some of the signals, which were suspected to be coming from two planets orbiting the star at a distance where liquid water coul ... more | ![]() |
'Deep learning' makes search for exotic particles easier Irvine CA (SPX) Jul 04, 2014 - Fully automated "deep learning" by computers greatly improves the odds of discovering particles such as the Higgs boson, beating even veteran physicists' abilities, according to findings by UC Irvine researchers published in the journal Nature Communications. "We are thrilled with the publication of our work," said co-author Pierre Baldi, Chancellor's Professor of computer science, "and ev ... more | ![]() |
Puffing Sun Gives Birth To Reluctant Eruption Washington DC (SPX) Jul 04, 2014 - A suite of NASA's sun-gazing spacecraft have spotted an unusual series of eruptions in which a series of fast puffs forced the slow ejection of a massive burst of solar material from the sun's atmosphere. The eruptions took place over a period of three days, starting on Jan. 17, 2013. Nathalia Alzate, a solar scientist at the University of Aberystwyth in Wales, presented findings on what c ... more | ![]() |
| |
NASA's IRIS Solar Observatory After 1 Year in Space Greenbelt MD (SPX) Jul 04, 2014 - On June 27, 2013, NASA's newest solar observatory was launched into orbit around Earth. The Interface Region Imaging Spectrograph, or IRIS, observes the low level of the sun's atmosphere - a constantly moving area called the interface region - in better detail than has ever been done before. During its first year in space, IRIS provided detailed images of this area, finding even more tur ... more | ![]() |
NASA Television Coverage Set for Orbital-2 Mission to Space Station Washington DC (SPX) Jul 04, 2014 - NASA Television will provide live coverage of the upcoming Orbital Sciences Corp.'s mission to resupply the International Space Station. Orbital's Cygnus cargo spacecraft is scheduled to launch from the Mid-Atlantic Regional Spaceport's Launch Pad 0A at NASA's Wallops Flight Facility in Virginia on Friday, July 11 at 1:40 p.m. EDT. NASA TV will air a comprehensive video feed of launch prep ... more | ![]() |
Taking NASA-USGS's Landsat 8 to the Beach Greenbelt MD (SPX) Jul 04, 2014 - Some things go swimmingly with a summer trip to the beach - sunscreen, mystery novels, cold beverages and sandcastles. Other things - like aquatic algae - are best avoided. The Landsat 8 satellite is helping researchers spot these organisms from space, gathering information that could direct beachgoers away from contaminated bays and beaches. With improved sensors and technology on the lat ... more | ![]() |
Saturn's moon Titan has a very salty ocean Pasadena CA (JPL) Jul 04, 2014 - Scientists analyzing data from NASA's Cassini mission have firm evidence of an ocean inside Saturn's largest moon, Titan, which might be as salty as the Earth's Dead Sea. The findings are published in this week's edition of the journal Icarus. "This is an extremely salty ocean by Earth standards," said the paper's lead author, Giuseppe Mitri of the University of Nantes in France. "Knowing ... more | ![]() |
Hubble to Proceed with Full Search for New Horizons Targets Washington DC (SPX) Jul 04, 2014 - NASA's Hubble Space Telescope has been given the go-ahead to conduct an intensive search for a suitable outer solar system object that the New Horizons (NH) spacecraft could visit after the probe streaks though the Pluto system in July 2015. Hubble observations will begin in July and are expected to conclude in August. Assuming a suitable target is found at the completion of the survey and ... more | ![]() |
| |
SSl Selected to Provide Multi-Mission Satellite to Hispasat Group Palo Alto CA (SPX) Jul 04, 2014 - Space Systems/Loral (SSL) has announced that it was selected to provide a multi-mission communications satellite to Spanish satellite operator HISPASAT Group. The satellite, Hispasat 1F will be used for a broad range of services in Europe and the Americas. "Hispasat 1F is the third satellite that SSL will build for HISPASAT and we are pleased to welcome our colleagues back to our facility, ... more | ![]() |
Fruit fly immunity fails with fungus after (space)flight Houston TX (SPX) Jul 04, 2014 - Before you swat away the next fruit fly, consider instead just how similar its biological complexities are to our own. In a study published in PLOS ONE, researchers led by Deborah Kimbrell, Ph.D., at the University of California, Davis (UC Davis) and their collaborators, studied how microorganisms may alter fruit flies' immunity in space and in hypergravity, or increased gravity. The article is ... more | ![]() |
Cassini Names Final Mission Phase Its 'Grand Finale' Pasadena CA (JPL) Jul 04, 2014 - With input from more than 2,000 members of the public, team members on NASA's Cassini mission to Saturn have chosen a name for the final phase of the mission: the Cassini Grand Finale. Starting in late 2016, the Cassini spacecraft will begin a daring set of orbits that is, in some ways, like a whole new mission. The spacecraft will repeatedly climb high above Saturn's north pole, fly ... more | ![]() |
Cassini Celebrates 10 Years Exploring Saturn Pasadena CA (JPL) Jul 04, 2014 - It has been a decade since a robotic traveler from Earth first soared over rings of ice and fired its engine to fall forever into the embrace of Saturn. On June 30, the Cassini mission will celebrate 10 years of exploring the planet, its rings and moons. The Cassini spacecraft, carrying the European Space Agency's Huygens probe, arrived in the Saturn system on June 30, 2004, for a four-yea ... more | ![]() |
Space Launch System Core Stage Passes Critical Design Review Huntsville AL (SPX) Jul 04, 2014 - NASA continues to make progress toward its next giant leap to send humans farther into the solar system than ever before, including to an asteroid and eventually to Mars. This week, the core stage for NASA's Space Launch System (SLS) has passed its Critical Design Review - a major milestone for the program which proves the first new design for America's next great rocket is mature enough for pr ... more | ![]() |
| ||||
ASC Signal Secures Contracts for 115 Ka-band Gateways and Antennas Plano TX (SPX) Jul 04, 2014 - Capping the most successful six months of orders in its history, ASC Signal Corporation has been selected by government and commercial customers around the world to deliver 115 Ka-band gateways and large antennas systems, signaling the growing prominence of Ka-band in the satellite ecosystem. The antennas on order include defense applications for a large number of ASC's 2.5-meter Nomadic m ... more | ![]() |
Discovery expands search for Earth-like planets Columbus OH (SPX) Jul 04, 2014 - A newly discovered planet in a binary star system located 3,000 light-years from Earth is expanding astronomers' notions of where Earth-like-and even potentially habitable-planets can form, and how to find them. At twice the mass of Earth, the planet orbits one of the stars in the binary system at almost exactly the same distance from which Earth orbits the sun. However, because the planet ... more | ![]() |
Does 3D printing have the right stuff? Paris (ESA) Jul 03, 2014 - 3D-printed parts promise a revolution in the space industry, rapidly creating almost any object needed. But do the results really have the right stuff for flying in space? ESA is now checking if their surface finish comes up to scratch. 3D printing involves building an item by laying down successive layers of material, rather than cutting away from a solid block. ESA's Clean Space initiati ... more | ![]() |
Russia Sees No Progress in GLONASS Talks with US Uglegorsk, Russia (RIA Novosti) Jul 03, 2014 - The United States has shown no interest in negotiations on the deployment of GLONASS navigation stations in the US, the head of Russian space agency Roscosmos Oleg Ostapenko said Monday. "We see no active steps on [the American] side toward the deployment of our stations," Ostapenko told journalists adding that the negotiations have stalled. In response to the refusal to host Russia' ... more | ![]() |
Are China's Astronauts Moonbound Sydney, Australia (SPX) Jul 01, 2014 - China has made tremendous progress with its lunar exploration program. It has sent two spacecraft to orbit the Moon and has also landed a robot rover on the surface. Later this year, we expect China to take another step forward with its next robotic lunar mission. For the first time, a Chinese spacecraft will make a round trip. The spacecraft will be launched on a "free return trajectory" ... more | ![]() |
| ADVERTISEMENT + A Tempur-Pedic Mattress Comparison Report Tempur-Pedic Mattress Comparison The Temperflow? uses a patent pending technology that allows body heat to ventilate out the mattress, while cooler air can flow back into the mattress. See www.Temperflow.com for more information about how their technology works. Or read our comparison report on two different memory foam mattress products.+ Buy a Temperflow? bed today and sleep better tonight! |
| ||||||
























Tempur-Pedic Mattress Comparison 

No comments :
Post a Comment