|
| July 08, 2014 |
Orbital Targets July 11 For ISS Commercial Resupply Mission Wallops Island, VA (SPX) Jul 08, 2014 - Orbital has established July 11, 2014 as the targeted date for the launch of the Orb-2 mission to the International Space Station (ISS), the second operational cargo resupply mission under the company's Commercial Resupply Services (CRS) contract with NASA. The targeted launch time from the Mid-Atlantic Regional Spaceport at NASA's Wallops Flight Facility on July 11 will be 1:40 p.m. (EDT). ... more | ![]() |
Martian salts must touch ice to make liquid water Washington DC (SPX) Jul 08, 2014 - In chambers that mimic Mars' conditions, researchers have shown how small amounts of liquid water could form on the planet despite its below-freezing temperatures. Liquid water is an essential ingredient for life as we know it. Mars is one of the very few places in the solar system where scientists have seen promising signs of it - in gullies down crater rims, in instrument readings, and i ... more | ![]() |
Final ATV loaded with cargo after integration on Ariane 5 Kourou, French Guiana (ESA) Jul 08, 2014 - Europe's fifth, and final, Automated Transfer Vehicle (ATV) is now integrated with its Ariane 5 launcher, enabling final cargo loading in preparation for Arianespace's July 24 mission from French Guiana. The Automated Transfer Vehicle is named after Belgian physicist and father of the Big Bang theory, Georges Lemaitre, and it will deliver fuel, air and more than 2,600 kg. of dry cargo to t ... more | ![]() |
Reinterpreting dark matter Leioa, Spain (SPX) Jul 08, 2014 - Tom Broadhurst, an Ikerbasque researcher at the UPV/EHU's Department of Theoretical Physics, has participated alongside scientists of the National Taiwan University in a piece of research that explores cold dark matter in depth and proposes new answers about the formation of galaxies and the structure of the Universe. These predictions, published in the prestigious journal Nature Physics, are be ... more | ![]() |
Russia Launches Rokot Carrier Rocket with Three Satellites Moscow (RIA Novosti) Jul 08, 2014 - Russia launched on Thursday a light-class Rokot carrier rocket with three telecoms satellites from its northern Plesetsk space center, the Defense Ministry said. "The launch of the Rokot carrier rocket with three Gonets-M communications satellites was carried out successfully at 04.43 p.m. Moscow time [12:43 GMT] from the Plesetsk space center," spokesman for Russia's Aerospace Defense Forces, C ... more | ![]() |
| |
Athena to study the hot and energetic Universe Paris (ESA) Jul 08, 2014 - ESA has selected the Athena advanced telescope for high-energy astrophysics as its second 'Large-class' science mission. The observatory will study the hot and energetic Universe and takes the 'L2' slot in ESA's Cosmic Vision 2015-25 plan, with a launch foreseen in 2028. By combining a large X-ray telescope with state-of-the-art scientific instruments, Athena will address key questions in ... more | ![]() |
Space junk damages ISS US segment Moscow (Voice of Russia) Jul 08, 2014 - Space debris has damaged a cooling system radiator of the International Space Station US, the NASA website said. Images of the ISS surface captured by external cameras were being analyzed and there was no leak from the cooling system. The NASA delegation to the Russian Mission Control Center has made no comment on the situation. The ISS is manned by Russia's Alexander Skvortsov, Oleg ... more | ![]() |
RUAG Space wins major Ariane 5 payload fairing contract Zurich, Switzerland (SPX) Jul 08, 2014 - RUAG Space has won a major payload fairing contract from Arianespace. Signed in Zurich by Stephane Israel, Chairman and CEO of Arianespace, and Holger Wentscher, Senior Vice President RUAG Space Switzerland, the contract covers the provision of Ariane 5 payload fairings through 2019, and is worth more than 100 million Swiss francs. The payload fairing, mounted on the nose of the launch veh ... more | ![]() |
Puffing Sun Gives Birth To Reluctant Eruption Washington DC (SPX) Jul 04, 2014 - A suite of NASA's sun-gazing spacecraft have spotted an unusual series of eruptions in which a series of fast puffs forced the slow ejection of a massive burst of solar material from the sun's atmosphere. The eruptions took place over a period of three days, starting on Jan. 17, 2013. Nathalia Alzate, a solar scientist at the University of Aberystwyth in Wales, presented findings on what c ... more | ![]() |
NASA's IRIS Solar Observatory After 1 Year in Space Greenbelt MD (SPX) Jul 04, 2014 - On June 27, 2013, NASA's newest solar observatory was launched into orbit around Earth. The Interface Region Imaging Spectrograph, or IRIS, observes the low level of the sun's atmosphere - a constantly moving area called the interface region - in better detail than has ever been done before. During its first year in space, IRIS provided detailed images of this area, finding even more tur ... more | ![]() |
| |
A young star's age can be gleamed from nothing but sound waves Leuven, Belgium (SPX) Jul 08, 2014 - Determining the age of stars has long been a challenge for astronomers. In experiments published in the journal Science, researchers at KU Leuven's Institute for Astronomy show that 'infant' stars can be distinguished from 'adolescent' stars by measuring the acoustic waves they emit. Stars are often born in clusters, the result of contracting molecular clouds of gas and dust particles. As ... more | ![]() |
Young sun's violent history solves meteorite mystery Paris (ESA) Jul 08, 2014 - Astronomers using ESA's Herschel space observatory to probe the turbulent beginnings of a Sun-like star have found evidence of mighty stellar winds that could solve a puzzling meteorite mystery in our own back yard. In spite of their tranquil appearance in the night sky, stars are scorching furnaces that spring to life through tumultuous processes - and our 4.5 billion-year-old Sun is no e ... more | ![]() |
Venus Express Aerobraking update Paris (ESA) Jul 08, 2014 - Venus Express completed the 38th aerobraking orbit on 25 June with pericentre passage expected to have occurred at 21:37:04z; the spacecraft was in braking mode between 19:59:05z and 21:54:05z. The predicted pericentre height was 132.7 km (the figures are being confirmed by flight dynamics teams at ESOC). A second pericentre-lowering manoeuvre will be performed at apocentre (point of furth ... more | ![]() |
A Stellar Birthplace Shaped and Destroyed by Energetic Offspring Paris (SPX) Jul 08, 2014 - The little-known cloud of cosmic gas and dust called Gum 15 is the birthplace and home of hot young stars. Beautiful and deadly, these stars mould the appearance of the nebula from which they formed and, as they progress into adulthood, will eventually also destroy it. This image was taken as part of the ESO Cosmic Gems programme [1] using the Wide Field Imager on the MPG/ESO 2.2-metre tel ... more | ![]() |
Spectral 'ruler' is first standardized way to measure stars Cambridge, UK (SPX) Jul 08, 2014 - Previously, as with the longitude problem 300 years earlier for fixing locations on Earth, there was no unified system of reference for calibrating the heavens. But now, when investigating the atmospheric structure and chemical make-up of stars, astronomers can use a new stellar scale as a 'ruler' - making it much easier for them to classify and compare data on star discoveries. In fact, t ... more | ![]() |
| ||||
With 'ribbons' of graphene, width matters Milwaukee WI (SPX) Jul 05, 2014 - Using graphene ribbons of unimaginably small widths - just several atoms across - a group of researchers at the University of Wisconsin-Milwaukee (UWM) has found a novel way to "tune" the wonder material, causing the extremely efficient conductor of electricity to act as a semiconductor. In principle, their method for producing these narrow ribbons - at a width roughly equal to the diamete ... more | ![]() |
A million times better Munich, Germany (SPX) Jul 05, 2014 - Nonlinear optical materials are widely used in laser systems. However, high light intensity and long propagation are required to produce strong nonlinear optical effects. Researchers at The University of Texas at Austin and the Technische Universitaet Muenchen created metamaterials with a million times stronger nonlinear optical response, compared to the traditional nonlinear materials, and demo ... more | ![]() |
Interlayer distance in graphite oxide gradually changes when water is added Umea, Sweden (SPX) Jul 05, 2014 - Physicists from Umea University and Humboldt University in Berlin have solved a mystery that has puzzled scientists for half a century. They show with the help of powerful microscopes that the distance between graphite oxide layers gradually increases when water molecules are added. That is because the surface of graphite oxide is not flat, but varies in thickness with "hills" and "valleys" of n ... more | ![]() |
Making Dreams Come True : Making Graphene from Plastic? Seoul, Korea (SPX) Jul 05, 2014 - Graphene is gaining heated attention, dubbed a "wonder material" with great conductivity, flexibility and durability. However, graphene is hard to come by due to the fact that its manufacturing process is complicated and mass production not possible. Recently, a domestic research team developed a carbon material without artificial defects commonly found during the production process of graphene ... more | ![]() |
Nature of solids and liquids explored through new pitch drop experiment London, UK (SPX) Jul 05, 2014 - Physicists at Queen Mary University of London have set up a new pitch drop experiment for students to explore the difference between solid and liquids. Known as the 'world's longest experiment', the set up at the University of Queensland was famous for taking ten years for a drop of pitch - a thick, black, sticky material - to fall from a funnel. Publishing in the journal Physics Edu ... more | ![]() |
| ADVERTISEMENT + A Tempur-Pedic Mattress Comparison Report Tempur-Pedic Mattress Comparison The Temperflow? uses a patent pending technology that allows body heat to ventilate out the mattress, while cooler air can flow back into the mattress. See www.Temperflow.com for more information about how their technology works. Or read our comparison report on two different memory foam mattress products.+ Buy a Temperflow? bed today and sleep better tonight! |
| ||||||
























Tempur-Pedic Mattress Comparison 

No comments :
Post a Comment