|
| July 09, 2014 |
Planet Mercury a result of early hit-and-run collisions Tempe AZ (SPX) Jul 09, 2014 - Planet Mercury's unusual metal-rich composition has been a longstanding puzzle in planetary science. According to a study published online in Nature Geoscience July 6, Mercury and other unusually metal-rich objects in the solar system may be relics left behind by collisions in the early solar system that built the other planets. The origin of planet Mercury has been a difficult question in ... more | ![]() |
Colonizing The Venusian Cloudtops Moscow (Voice of Russia) Jul 09, 2014 - US scientists and science-fiction writers alike have made a strong case for the possible colonization of Venus. While so many space enthusiasts are keeping their eyes on Mars, there might be a planet with more prosperous opportunities for the human race. There is a strong case for creating a floating colony above Venus, according to writer Charles Stross. The sci-fi author suggested that a ... more | ![]() |
Models suggest stretching forces shaped Ganymede's surface San Antonio TX (SPX) Jul 09, 2014 - Processes that shaped the ridges and troughs on the surface of Jupiter's icy moon Ganymede are likely similar to tectonic processes seen on Earth, according to a team of researchers led by Southwest Research Institute (SwRI). To arrive at this conclusion, the team subjected physical models made of clay to stretching forces that simulate tectonic action. The results were published in Geophysical ... more | ![]() |
Rover Uses Arm to Study Several Rocks and Takes Panoramic Images Pasadena CA (JPL) Jul 09, 2014 - Opportunity is exploring south along the west rim of Endeavour Crater. The rover is currently surveying a region where orbital data suggests the presence of aluminum-hydroxyl clay minerals. On Sol 3705 (June 26, 2014), after collecting some color Panoramic Camera (Pancam) observations; Opportunity bumped 5 feet (1.5 meters) to reach some interesting surface targets with the robotic arm ins ... more | ![]() |
When Life Went Global Moffett Field CA (SPX) Jul 09, 2014 - "An origin of life is not the same as an origin of a biosphere-that's an important distinction," says David Grinspoon, a planetary scientist and curator of astrobiology for the Denver Museum of Nature and Science. To illustrate the concept Grinspoon offers a simple analogy. Say you're starting a camp fire. It's easy to get it to spark up, but you have to tend it first or it may just die ou ... more | ![]() |
| |
Sun Sends More 'Tsunami Waves' to Voyager 1 Pasadena CA (JPL) Jul 09, 2014 - NASA's Voyager 1 spacecraft has experienced a new "tsunami wave" from the sun as it sails through interstellar space. Such waves are what led scientists to the conclusion, in the fall of 2013, that Voyager had indeed left our sun's bubble, entering a new frontier. "Normally, interstellar space is like a quiet lake," said Ed Stone of the California Institute of Technology in Pasadena, Calif ... more | ![]() |
Eco-Friendly 'Angara' Rocket Installed On Plesetsk Launch Pad Moscow (RIA Novosti) Jul 09, 2014 - Russia's new eco-friendly light class Angara-1. 2PP rocket has been installed on the launch pad of Plesetsk Cosmodrome in northern Russia's Arkhangelsk Region, a source in the space industry told RIA Novosti Monday. ""Angara" has been rolled out from the testing facility to a launch pad. The erection of the rocket is expected to take place in the middle of a day," the source said. Th ... more | ![]() |
Advancements In Satcom Helping Meet DoD And Intelligence Needs Herndon VA (SPX) Jul 09, 2014 - iDirect Government Technologies has announced the availability of iDX 3.2.3 software, which meets the military, intelligence and public safety communities' growing needs for increased bandwidth and higher throughputs. iDX 3.2.3 features Adaptive Time Division Multiple Access (ATDMA), which improves return channel performance and increases network availability under rain fade and satellite ... more | ![]() |
A hotspot for powerful cosmic rays Salt Lake City UT (SPX) Jul 09, 2014 - An observatory run by the University of Utah found a "hotspot" beneath the Big Dipper emitting a disproportionate number of the highest-energy cosmic rays. The discovery moves physics another step toward identifying the mysterious sources of the most energetic particles in the universe. "This puts us closer to finding out the sources - but no cigar yet," says University of Utah physicist G ... more | ![]() |
Burning down to Rosetta comet rendezvous Paris (ESA) Jul 09, 2014 - It's burn week in space again, and Wednesday, 2 July, marks the start of a fresh set of four orbit correction manoeuvres (OCMs), referred to as the "Far Approach Trajectory" burns. These will be somewhat smaller than those previous but will be conducted weekly, rather than fortnightly. First, a quick recap to bring you up to date. On 7 May, Rosetta began a series of ten OCMs designed to re ... more | ![]() |
| |
Major Air Pollution Studies to Converge Over Denver Denver CO (SPX) Jul 09, 2014 - Two NASA aircraft are participating in field campaigns beginning this month in Colorado that will probe the factors leading to unhealthy air quality conditions and improve the ability to diagnose air quality conditions from space. The NASA aircraft will be joined by a research aircraft from the National Science Foundation (NSF) for flights July 16 to Aug. 16 from the Research Aviation Faci ... more | ![]() |
EU selects CGI to support Galileo Commercial Service Initiative London, UK (SPX) Jul 09, 2014 - CGI has been awarded a contract to build the core infrastructure for the first demonstrator for the Galileo Commercial Service, part of the emerging European Global Navigation Satellite System (GNSS). The contract was awarded by the European Commission Directorate General for Enterprise and Industry (DG ENTR). When operational, Galileo satellites will take satellite navigation to a whole n ... more | ![]() |
O3b satellites integrated on Arianespace Soyuz for July 10 launch Paris (SPX) Jul 09, 2014 - Arianespace's next medium-lift Soyuz to be launched from French Guiana is now complete following the integration of its "upper composite," made up of four O3b Networks connectivity satellites, their protective payload fairing and the Fregat upper stage. This activity was performed at the Spaceport's ZLS launch complex near the town of Sinnamary. It began with the upper composite's transfer ... more | ![]() |
Deep in the main asteroid belt Pasadena CA (JPL) Jul 09, 2014 - Deep in the main asteroid belt, between Mars and Jupiter, far from Earth, far from the sun, far now even from the giant protoplanet Vesta that it orbited for 14 months, Dawn flies with its sights set on dwarf planet Ceres. Using the uniquely efficient, whisper-like thrust of its remarkable ion propulsion system, the interplanetary adventurer is making good progress toward its rendezvous with the ... more | ![]() |
ADS complete heat shields for 2016 ExoMars mission Paris (SPX) Jul 09, 2014 - Airbus Defence and Space, the world's second largest space company, has just completed the production of the two heat shields for the first European ExoMars mission in 2016. These shields will protect the Schiaparelli capsule when it descends through the Martian atmosphere. They will be delivered shortly to Thales Alenia Space (TAS), the prime contractor on behalf of the European Space Agency (E ... more | ![]() |
| ||||
Ultra-cold atom transport made simple Barcelona, Spain (SPX) Jul 08, 2014 - New study provides proof of the validity of a filtering device for ultra-cold neutral atoms based on tunnelling. Techniques for controlling ultra-cold atoms travelling in ring traps currently represent an important research area in physics. A new study gives a proof of principle, confirmed by numerical simulations, of the applicability to ultra-cold atoms of a very efficient and robust transport ... more | ![]() |
The quantum dance of oxygen Trieste, Italy (SPX) Jul 08, 2014 - Perhaps not everyone knows that oxygen has - quite unusually for such a simple molecule - magnetic properties. The phase diagram of solid oxygen at low temperatures and high pressures shows, however, several irregularities (for example, proper "information gaps" with regard to these magnetic properties) that are still poorly understood. A team of researchers from the International School f ... more | ![]() |
US military awards $40 million toward memory implant Washington (AFP) July 09, 2014 - US military researchers announced Wednesday they have awarded $40 million toward developing a new kind of brain implant that may help restore memories in wounded soldiers and civilians. The work represents a major scientific leap forward, but experts said many hurdles remain before it can be shown to work in people, the Defense Advanced Research Projects Agency (DARPA) said. The hope is ... more | ![]() |
Ironing out details of the carbon cycle Columbia SC (SPX) Jul 08, 2014 - Iron is present in tiny concentrations in seawater. On the order of a few billionths of a gram in a liter. "I did a calculation once on a ton of ocean water," says Seth John, an assistant professor in the department of marine science at the University of South Carolina. "The amount of iron in that ton of water would weigh about as much as a single eyelash." Given that there is so little ir ... more | ![]() |
Muscle-powered bio-bots walk on command Champaign IL (SPX) Jul 08, 2014 - Engineers at the University of Illinois at Urbana-Champaign demonstrated a class of walking "bio-bots" powered by muscle cells and controlled with electrical pulses, giving researchers unprecedented command over their function. The group published its work in the online early edition of Proceedings of the National Academy of Science. "Biological actuation driven by cells is a fundamental n ... more | ![]() |
| ADVERTISEMENT + A Tempur-Pedic Mattress Comparison Report Tempur-Pedic Mattress Comparison The Temperflow? uses a patent pending technology that allows body heat to ventilate out the mattress, while cooler air can flow back into the mattress. See www.Temperflow.com for more information about how their technology works. Or read our comparison report on two different memory foam mattress products.+ Buy a Temperflow? bed today and sleep better tonight! |
| ||||||
























Tempur-Pedic Mattress Comparison 

No comments :
Post a Comment