|
| December 16, 2013 |
China's Jade Rabbit lunar rover sends first photos from moon Beijing (AFP) Dec 16, 2013 - China's Jade Rabbit rover vehicle sent back photos from the moon Sunday after the first lunar soft landing in nearly four decades marked a huge advance in the country's ambitious space programme. The Yutu, or Jade Rabbit, was deployed at 4:35 am (2035 GMT Saturday), several hours after the Chang'e-3 probe landed on the moon, said the official news agency Xinhua. The rover and lander beg ... more | ![]() |
Think you know what alien life may look like? Be careful! Washington DC (UPI) Dec 16, 2013 - The search for planets outside our solar system has been much in the news for the past couple of years, with most of the attention, and questions, focused on "habitable" planets - do they exist, and if so are at least some in fact harboring life? And the biggest question of all: What might that life look like? While scientists might argue over what would make a distant exoplanet ... more | ![]() |
Chinaese moon rover and lander photograph each other Beijing (XNA) Dec 16, 2013 - China's first moon rover and lander took photos of each other on the moon's surface Sunday night, a move that marks a complete success of the country's Chang'e-3 lunar probe mission. Ma Xingrui, chief commander of China's lunar program, announced that Chang'e-3 mission was a "complete success", after the two successfully took pictures for each other. The one-minute photographing came ... more | ![]() |
NASA Reveals New Results From Inside the Ozone Hole Greenbelt MD (SPX) Dec 16, 2013 - NASA scientists have revealed the inner workings of the ozone hole that forms annually over Antarctica and found that declining chlorine in the stratosphere has not yet caused a recovery of the ozone hole. More than 20 years after the Montreal Protocol agreement limited human emissions of ozone-depleting substances, satellites have monitored the area of the annual ozone hole and watched it ... more | ![]() |
US military reveals laser can down drones, mortars Washington (AFP) Dec 16, 2013 - The US Army has for the first time successfully tested a vehicle-mounted laser that managed to shoot down incoming mortar rounds and drone aircraft, officials said Thursday. Installed in a dome-shaped turret atop a military vehicle, the high-energy laser hit more than 90 mortar bombs and several small unmanned planes over a six-week test at White Sands Missile Range in New Mexico. The ex ... more | ![]() |
| |
Engility joins $4B project to counter weapons of mass destruction Chantilly, Va. (UPI) Dec 16, 2013 - High-end consulting firm Engility is joining a $4 billion U.S. defense program aimed at advancing research into ways of combating weapons of mass destruction. The anti-WMD project is being run by the Defense Threat Reduction Agency, a U.S. Department of Defense agency tasked with countering WMD threats both at their potential inception and in actual combat scenarios. The agency has head ... more | ![]() |
CryoSat Tracks Storm Surge Paris (ESA) Dec 16, 2013 - ESA's CryoSat satellite measured the storm surge from the recent North Sea storms, as high waters passed through the Kattegat sea between Denmark and Sweden. During 5-6 December, a major storm passed through northern Europe causing flooding, blackouts, grounding flights and bringing road, rail and sea travel to a halt. Since the storm coincided with a period of high tides in the Nort ... more | ![]() |
Astrium, Raytheon team to compete for NATO ballistic missile defense work Tucson AZ (SPX) Dec 16, 2013 - Astrium and Raytheon have signed a teaming agreement that formalizes the companies' plans to compete for the role as lead system engineers and integrators for the North Atlantic Treaty Organization's Ballistic Missile Defense Program. NATO's BMD Program oversees the development and execution of ballistic missile defense capabilities, which expanded in 2012 to include the defense of Europea ... more | ![]() |
Putin says Russia will upgrade its weaponry Moscow (XNA) Dec 16, 2013 - President Vladimir Putin said Tuesday the share of modern weaponry in Russia's armed forces would reach 30 percent in 2014 and urged the military to stay alert for threats and challenges. The armed forces would receive more than 40 inter-continental ballistic missiles, 210 warplanes and helicopters, and more than 250 armored vehicles in a year, Putin said at an expanded meeting of the Defe ... more | ![]() |
Researchers Develop World's Highest Quantum Efficiency UV Photodetectors Chicago IL (SPX) Dec 16, 2013 - Researchers from Northwestern University's McCormick School of Engineering and Applied Science have developed the world's highest quantum efficiency ultraviolet (UV) photodetector, an advance in technology that could aid in the detection of missiles and chemical and biological threats. The development of UV photodetectors has been driven by numerous applications in the defense, commercial, ... more | |
| |
New long-lived greenhouse gas discovered by University of Toronto chemistry team Toronto, Canada (SPX) Dec 16, 2013 - Scientists from U of T's Department of Chemistry have discovered a novel chemical lurking in the atmosphere that appears to be a long-lived greenhouse gas (LLGHG). The chemical - perfluorotributylamine (PFTBA) - is the most radiatively efficient chemical found to date, breaking all other chemical records for its potential to impact climate. Radiative efficiency describes how effectively a ... more | ![]() |
Raytheon demonstrates unparalleled precision in live-fire testing of self-propelled howitzer Yuma Proving Ground, AZ (SPX) Dec 16, 2013 - The U.S. Army and Raytheon have fired 10 precision-guided Excalibur projectiles during the final phase of compatibility testing at Yuma Proving Ground. This live-fire demonstration, funded by the U.S., Germany and supported by Raytheon-funded initial testing, marked the completion of a multi-phase assessment that verified Excalibur's compatibility and performance with the PzH2000 self-propelled ... more | ![]() |
Deep-sea study reveals cause of 2011 tsunami Montreal, Canada (SPX) Dec 16, 2013 - The devastating tsunami that struck Japan's Tohoku region in March 2011 was touched off by a submarine earthquake far more massive than anything geologists had expected in that zone. Now, a team of scientists including McGill University geologist Christie Rowe, has published a set of studies in the journal Science that shed light on what caused the dramatic displacement of the seafloor off ... more | ![]() |
An important discovery of marine fossils in the upper part of the Permian Linxi Formation, China Beijing, China (SPX) Dec 16, 2013 - In a recent study, large numbers of bryozoan and other typical marine fossils were discovered for the first time in the thick limestone layers and lenses of the upper part of the Linxi Formation of the Guandi section, Linxi County, eastern Inner Mongolia. These marine fossils provide the first evidence for the Xingmeng area being in a marine or mainly marine environment at the end of the l ... more | ![]() |
U.S. to boost Israel defense missile funding by $173M Tel Aviv, Israel (UPI) Dec 16, 2013 - U.S. lawmakers have approved boosting funding for Israel's missile defense program by $173 million in fiscal 2014 as the Jewish state's military establishment draws up a new defense doctrine to protect cities from Hezbollah's growing missile arsenal. The Jerusalem Post reported that Israeli military intelligence now believes that the Iranian-backed Lebanese movement now possesses around ... more | ![]() |
| ADVERTISEMENT + A Tempur-Pedic Mattress Comparison Report Tempur-Pedic Mattress Comparison The Temperflow? uses a patent pending technology that allows body heat to ventilate out the mattress, while cooler air can flow back into the mattress. See www.Temperflow.com for more information about how their technology works. Or read our comparison report on two different memory foam mattress products.+ Buy a Temperflow? bed today and sleep better tonight! | |
Ancient 'fig wasp' lived tens of millions of years before figs Champaign IL (SPX) Dec 16, 2013 - A 115-million-year-old fossilized wasp from northeast Brazil presents a baffling puzzle to researchers. The wasp's ovipositor, the organ through which it lays its eggs, looks a lot like those of present-day wasps that lay their eggs in figs. The problem, researchers say, is that figs arose about 65 million years after this wasp was alive. A report of the findings appears in the journal Cre ... more | ![]() |
Enhancing Competitiveness - EADS Outlines Plan for Defence and Space Restructuring Amsterdam, Netherlands (SPX) Dec 16, 2013 - EADS has released a restructuring plan for its future Airbus Defence and Space Division (Airbus DS) to the European Works Council. This presentation follows a decision by the EADS Board of Directors in July this year to consolidate the defence and space businesses of the Group into one new Division and to rebrand EADS into "Airbus Group". "We need to improve our competitiveness in defence ... more | ![]() |
NASA-USGS Landsat 8 Satellite Pinpoints Coldest Spots on Earth Washington DC (SPX) Dec 16, 2013 - What is the coldest place on Earth? It is a high ridge in Antarctica on the East Antarctic Plateau where temperatures in several hollows can dip below minus 133.6 degrees Fahrenheit (minus 92 degrees Celsius) on a clear winter night. Scientists made the discovery while analyzing the most detailed global surface temperature maps to date, developed with data from remote sensing satellites in ... more | ![]() |
Mapping the demise of the dinosaurs Moss Landing, CA (SPX) Dec 16, 2013 - About 65 million years ago, an asteroid or comet crashed into a shallow sea near what is now the Yucatan Peninsula of Mexico. The resulting firestorm and global dust cloud caused the extinction of many land plants and large animals, including most of the dinosaurs. At this week's meeting of the American Geophysical Union (AGU) in San Francisco, MBARI researchers will present evidence that ... more | ![]() |
Arctic cyclones more common than previously thought San Francisco CA (SPX) Dec 16, 2013 - From 2000 to 2010, about 1,900 cyclones churned across the top of the world each year, leaving warm water and air in their wakes-and melting sea ice in the Arctic Ocean. That's about 40 percent more than previously thought, according to a new analysis of these Arctic storms. A 40 percent difference in the number of cyclones could be important to anyone who lives north of 55 degrees latitud ... more | ![]() |
| ||||
| ||||||

















Tempur-Pedic Mattress Comparison 







No comments :
Post a Comment